Certification: Others
Modulation: LoRa
Chip: LR1120
Interface: SPI
Output Power: 160mW
Frequency: 433MHz,470MHz,868MHz,915MHz,1.9GHz,2.4GHz
Size (mm):19.72*15
The LoRa2021 module is based on SEMTECH's LR2021 chip, an ultra-low power, long-range LoRa transceiver. It supports terrestrial ISM band communication in the Sub-GHz and global 2.4GHz spectrums, as well as the S-band for satellite connectivity.
The LoRa2021 supports LoRa, (G)FSK, (G)MSK, FLRC, 4-FSK, O-QPSK, and LR-FHSS (transmit-only). The LR2021 supports the LoRaWAN communication protocol. When integrating with third-party products, it is compatible with various low-power wireless protocols, including Amazon Sidewalk, W-MBUS, Wi-SUN FSK, and Z-Wave.
The LoRa2021 is produced and tested strictly using lead-free processes and is compliant with RoHS and REACH standards
Parameters | Test condition | Min. | Typ. | Max | Unit |
Voltage range | 1.8 | 3.3 | 3.6 | V | |
Operating Temperature | -40 | 25 | 85 | ℃ | |
Maximum Input Signal | 10 | dBm | |||
Current Consumption | |||||
Transmit Current | @433MHz | < 120 | mA | ||
@2.4GHz | < 35 | mA | |||
Receive Current | @3.3V,@DCDC,2.4GHz | < 7 | mA | ||
@3.3V,@LDO,2.4GHz | < 11 | mA | |||
@3.3V,@DCDC, Sub-GHz | < 6 | mA | |||
@3.3v,@LDO, Sub-GHz | < 9.3 | mA | |||
Sleep Current | @3.3V | ≤2 | uA | ||
RF Parameters | |||||
Frequency Range | @433MHz | 400 | 460 | MHz | |
@470MHz | 470 | 510 | MHz | ||
@868MHz | 850 | 890 | MHz | ||
@915MHz | 900 | 940 | MHz | ||
Transmit Power | @Sub-GHz | 19 | 21 | 22 | dBm |
2.4GHz | 10 | 11 | 12 | dBm | |
Receive Sensitivity | BW=62.5KHz, SF=12 @Sub-GHz | -143 | dBm | ||
BW=125KHz, SF=10 @Sub-GHz | -136 | ||||
BW=125KHz, SF=10 @S frequency band | -131 | dBm | |||
BW=406KHz, SF=12 @2.4GHz | -134 | dBm | |||
Frequency Error | @Crystal | 10 | ppm | ||
@TCXO | 0.5 | ppm | |||
Modulation Rate (@sub-GHz) | @LoRa | 0.0458 | 125 | Kbps | |
@FRLC | 260 | 2600 | Kbps | ||
@FSK,@863-2.5GHz | 0.5 | 2000 | Kbps | ||
Modulation Rate (@S Frequency bands) | @LoRa | 0.0458 | 125 | Kbps | |
Modulation Rate (@2.4GHz) | @LoRa | 0.476 | 101.5 | Kbps | |
Sub-GHz Bands: 433/470/868/915MHz
(Customizable range: 150~960 MHz)
High frequency band: 1900 / 2400MHz
(Customizable range: 1500~2500 MHz)
Transmission distance: >5000 meters at sub-GHz in open area
Sub-GHz reception sensitivity: up to -143dBm @BW=62.5 KHz, SF=12
2.4GHz reception sensitivity: up to-137dBm @ BW=200KHz, SF=12
Built-in electrostatic protection circuit
Supports LR-FHSS
FLRC: modulation rate up to 2.6 Mbps
LoRa: modulation rate up to 125 kbps
4th Generation LoRa IP technology
Simultaneous reception with multiple Spreading Factors (SF)
Enhanced CAD (Channel Activity Detection)
Higher frequency offset tolerance (for harsh RF environments):
Supports multiple communication protocols:
LoRa / LoRaWAN® (Sub-GHz + 2.4GHz)
Bluetooth® LE 5.0
IEEE® 802.15.4 (Thread®/Zigbee™)
Amazon Sidewalk, Wireless M-BUS,
Wi-SUN FSK, and Z-Wave, etc.
Transmit power is adjustable, up to 22dBm
Sleep current ≤ 2µA
Receive current < 7mA
Small size, stamp hole design
Drones/ UAV Applications
Smart home/Smart agriculture
Remote irrigation
Industrial manufacturing


Pin NO. | Pin name | I/O | Description |
1 | VCC | Connect to the positive power supply. | |
2,8,11,12,18 | GND | Connect to the negative power supply. | |
3 | MISO | O | SPI data output |
4 | MOSI | I | SPI data input |
5 | SCK | I | SPI clock input |
6 | NSS | I | SPI chip select input |
7 | BUSY | O | Used for status indication, refer to the chip datasheet for details. |
9 | ANTA ANT | @sub-GHz band antenna interface, external 50-ohm antenna. | |
10 | 2.4/S_ANTA | 2.4G and S band antenna interface,external 50-ohm antenna. | |
13 | VTCXO | O | Can provide power for an external TCXO. |
14 | RST | I | Reset trigger input, refer to the chip datasheet for details. |
15 | DIO9 | IO | Multipurpose digital interface, refer to the chip datasheet for details. |
16 | DIO8 | IO | Multipurpose digital interface, refer to the chip datasheet for details. |
17 | DIO7 | IO | Multipurpose digital interface, refer to the chip datasheet for details. |

Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616